This line of products was designed specifically for our clients, by applying them they can detect and evaluate the microbiological risks of their processes. We produce a complete portfolio of products for the microbiological control of the entire production process of our clients under certified quality standards and authorizations.
We have quality control solutions for raw materials, finished products, and environments.
Raw materials and finished products control
Culture Broths
We offer different varieties of generic and / or selective culture broths (tubes or bottles) ready to use as: diluents or enrichment of microorganisms.
Caldo Verde Brillante | CVB 10mL | Coliformes |
Agua Peptona Buferada | APB 9, 90, 225 y 1500mL | Aerobios |
Caldo Lauryl simple | CLS 10mL | Coliformes |
Caldo Lauryl doble | CLS 10mL | Coliformes |
Caldo Escherichia coli | EC 10mL | Coliformes fecales |
Caldo Asparagina | CA 10mL | P. aeruginosa |
Caldo Enriquecimiento Listeria | BLEB 225mL | Listeria spp. |
Caldo Demi- Fraser | CDF 10 y 225mL | Listeria spp. |
Caldo Tetrationato | MKTTn 10mL | Salmonella spp. |
Rappaport Vassiliadis Soja | RVS 10mL | Salmonella spp. |
Caldo Letheen | Letheen 10mL | Aerobios |
Caldo Mossel | CM 100mL | Enterobacterias |
Caldo Mac Conkey | MCB 100 y 500Ml | Enterobacterias/ |
Coliformes | ||
Caldo Triptona Soja | TSB 100mL | Aerobios |
Caldo Triptona Soja Novobiocina | TSBn 585mL | E. coli O157 |
Fluid Thioglycollate Medium | FTM 100mL | Anaerobios |
Agua Peptona Buferada | Hisopos APB | Aerobios |
Caldo Enriquecimiento Listeria | Hisopos BLEB | Listeria spp. |
Caldo Letheen | Hisopos letheen | Aerobios |
Infusión Cerebro Corazón | Hisopo BHI | Aerobios |
Medio transporte viral | Hisopo MTV | Sars-Cov-2 |
Infusión Cerebro Corazón | BHI 5ml | Aerobios |
Caldo Muller Hinton con ajuste catiónico | MH-Cat | Pruebas de sensibilidad frente a antibióticos |
Medio de transporte viral | Tubo MTV | Detección molecular de Sars-Cov-2 |
Petri Dish
We produce different varietes of Petri dishes (90mm or 55mm diameter, segmented or non-segmented) containing different generic / selective / differential culture mediums ready to use in the microogranism search and count.
Agar Cromogénico Coliformes E. coli | ACCE | E. coli y coliformes |
Agar ENDO | ENDO | Coliformes |
Agar EXTENDED | ESBL | E. coli, Klebsiella spp, Enterobacter spp, Serratia spp, Proteus spp. |
WL Nutrient Agar | WL o WN | Contaminantes bebidas |
WL Nutrient Agar Diferencial | WLD | Contaminantes bebidas |
Agar Cromogénico Listeria | ACL-Dual | L. monocytogenes y spp. |
Agar Cromogénico Listeria | ACL | L monocytogenes y spp. |
Agar Cromogénico Salmonella | AIS | Salmonella spp. |
Agar Mac Conkey | AMC | Enterobacterias/ |
Coliformes | ||
Agar Mac Conkey Sorbitol Combinado | AMCS- AMCS BCIG Dúal | E. coli O157 |
Agar Mac Conkey Sorbitol | AMCS | E. coli O157 |
Baird Parker Agar | BPA | S. aureus |
Plate Count Agar | PCA | Aerobios |
Agar Cetrimide | AC | P. aeruginosa |
Agar Cetrimide Leche | AC leche | P. aeruginosa |
Manitol Salt Agar | MSA | Estafilococos |
PALCAM | PALCAM | Listeria spp. |
Sabouraud Dextrosa Agar | SDA | Hongos/ levaduras |
Potato Dextrosa Agar | PDA | Hongos/ levaduras |
Salmonella Shigella Agar | SSAn | Salmonella spp |
Salmonella Shigella Agar | SSA | Salmonella spp |
Triptona Soja Agar | TSA | Aerobios |
Agar Sangre | AS | Exigentes |
Xilosa Lisina Desoxicolato | XLD | Salmonella spp. |
DNasaT | DNasaT | S. aureus |
Mannitol Egg Yolk Polymyxin Agar | MYP | B. cereus |
Violeta Rojo Bilis Dextrosa | VRBGA | Enterobacterias |
Triptona Soja Agar Extracto de Levadura | TSA-YE | Listeria spp (para confirmación) |
Agar C.L.E.D. | CLED | Bacterias urinarias |
Agar UTI | UTI | Bacterias urinarias |
Agar Chocolate | ACH | Organismos exigentes principalmente Haemophilus spp y Neisseria spp |
Agar Thayer Martin | TM | Aislamiento de Haemophilus spp y Neisseria spp. |
Agar Sangre | AS | Patógenos que producen hemólisis |
Agar Mueller Hinton | MH | Antibiogramas |
Agar VRE | VRE | Aislamiento de los enterococos vancomicina-resistentes |
Agar Hektoen Enteric | HEA | Aislamiento de microorganismos entéricos Gram -, especialmente Shigella spp. |
Agar CRE | CRE | Enterobacteriaceae resistentes a carbapenemas |
Agar Salmonella Shigella Agar | SSA | Aislamiento de Salmonella y algunas especies de Shigella. |
Agar Strepto B | ACS | Streptococos del grupo B |
Agar Cándida | ACC | Diferenciación de cándidas |
Agar ESBL | ESBL | |
Sabouraud Dextrosa Agar | SDA | Hongos y levaduras |
Agar No nutriente | PAGE | Aislamiento de Amebas de vida libre |
Environment control
Surfaces
We produce RODAC Plates containing different culture mediums and pre-moistened swabs with different broths for surface sampling.
Código | detección/recuento/aislamiento | |
Agar Cromogénico Coliformes E. coli | ACCEr | E. coli y coliformes |
Agar Mac Conkey |
AMCr |
Enterobacterias/ |
Coliformes | ||
Agar Mac Conkey Sorbitol | AMCSr | E. coli O157 |
Manitol Salt Agar | MSAr | Estafilococos |
PALCAM | PALCAMr | Listeria spp. |
Sabouraud Dextrosa Agar Neutralizantes | SDAnr | Hongos/levaduras |
Triptona Soja Agar Neutralizantes | TSAnr | Aerobios |
Plate Count Agar Neutralizantes | PCAnr | Aerobios |
Violeta Rojo Bilis Dextrosa | VRBGAr | Enterobacterias |
Agar Cromogénico Listeria |
ACLr |
Listeria spp./ |
L. monocytogenes | ||
PALCAM | PALCAMr | Listeria spp. |
Biochemical tests
Hierro Triple Azúcar Agar | TSI 6mL | Prueba BQ |
Lisina Hierro Agar | LIA 6mL | Prueba BQ |
Prueba Movibilidad | Movility 5mL | Prueba BQ |
Oxido Fermentación- Glucosa | OF-G 10mL | Prueba BQ |
Prueba Urea | Urea 5mL | Prueba BQ |
Buffer TPC según USP | Buffer TPC-USP | N/A |
L-Rhamnosa | L-R10mL | Prueba BQ |
D-Xilosa | D-X10mL | Prueba BQ |
Agua Triptonada | AT | Prueba BQ |